HC41X消聲止回閥的應用結構特點和技術參數(shù)
型號 | 公稱壓力 | 試驗壓力PS(MPa) | 工作溫度 | 適用介質 | |
殼體 | 密封 | ||||
H41X | 1.0 | 1.5 | 1.1 | ≤80 | 水及弱腐蝕性流體 |
1.6 | 2.4 | 1.76 | |||
2.5 | 3.75 | 2.75 |
型號 | 閥體 | 密封圈 | 彈簧 |
H41X-10 | 鑄鐵或不銹鋼 | 丁jing橡膠(NBR) | 不銹鋼ICr18Ni9Ti |
H41X-16 | 鑄鋼或不銹鋼 | 丁jing橡膠(NBR) | 不銹鋼ICr18Ni9Ti |
公稱壓力 PN(MPa) | 公稱通徑 DN(mm) | 尺寸(mm) | ||||
L | D | K | b | z-φd | ||
1.0 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | |
65 | 130 | 180 | 145 | 20 | 4-18 | |
80 | 150 | 195 | 160 | 22 | 8-18 | |
100 | 165 | 215 | 180 | 24 | 8-18 | |
125 | 190 | 245 | 210 | 26 | 8-18 | |
150 | 210 | 280 | 240 | 26 | 8-22 | |
200 | 255 | 335 | 295 | 28 | 8-22 | |
250 | 310 | 390 | 350 | 28 | 12-22 | |
300 | 320 | 440 | 400 | 28 | 12-22 | |
350 | 380 | 500 | 460 | 30 | 16-22 | |
400 | 405 | 565 | 515 | 32 | 16-26 | |
450 | 430 | 615 | 565 | 32 | 20-26 | |
500 | 450 | 670 | 620 | 34 | 20-26 | |
600 | 510 | 780 | 725 | 36 | 20-30 | |
1.6 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | |
65 | 130 | 180 | 145 | 20 | 4-18 | |
80 | 150 | 195 | 160 | 22 | 8-18 | |
100 | 165 | 215 | 180 | 24 | 8-18 | |
125 | 190 | 245 | 210 | 26 | 8-18 | |
150 | 210 | 280 | 240 | 26 | 8-22 | |
200 | 255 | 335 | 295 | 30 | 12-22 | |
250 | 310 | 405 | 355 | 32 | 12-26 | |
300 | 320 | 460 | 410 | 32 | 12-26 | |
350 | 380 | 520 | 470 | 36 | 16-26 | |
400 | 405 | 580 | 525 | 38 | 16-30 | |
450 | 430 | 640 | 585 | 40 | 20-30 | |
500 | 450 | 715 | 650 | 42 | 20-33 | |
600 | 510 | 840 | 770 | 48 | 20-36 |
本文中的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考